
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: 21 March 2010 ,Time of next update: 7:15 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 37.0°C (98.6°F) (Heat Index 38.7°C ), Apparent temp 36.6°C |
| Maximum Temperature (since midnight) | -100.0°C at: 2:27 PM | Minimum Temperature (since midnight) | 1000.0°C at: 6:45 AM |
| Average windspeed (ten minute) | 18.5 kmh (10.0 kts) | Wind Direction (ten minute) | S (180°) |
| Heat Index | 38.7°C | Maximum Gust (last hour) | 18.3 kmh (9.9 kts) at: 1:44PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 11:57 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 202.4 mm (7.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.1°C (Wet Bulb :24.5°C ) |
| Humidity | 33 %, Humidex 43.1°C | Barometer corrected to msl | 1018.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 03:30 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA | |||





Use the RELOAD facility on your browser to retrieve the latest data.